	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		9.241	1955772	9.87	122465	bb			Unknown	
2		13.158	1881427	9.49	46632	bb			Unknown	
3		15.626	235678	1.19	7519	bv			Unknown	I06 
4		16.530	541673	2.73	23446	vv			Unknown	
5		18.200	1158815	5.85	36679	vv			Unknown	I06 
6		18.614	6528762	32.93	280853	vv			Unknown	
7		20.604	7307856	36.86	150629	vv			Unknown	
8		21.865	213927	1.08	10413	vb			Unknown	
